Size Chart
General Size Chart
Height (in.) | Weight (lb.) | |
3 mos | 18-24 | 7-13 |
6 mos | 24-27 | 13-17 |
9 mos | *** | *** |
12 mos | 27-29 | 17-22 |
18 mos | 29-31 | 22-25 |
24 mos / 2y | 31-33 | 25-28 |
3y | 33-34 | 28-29 |
4y | 35-36 | 29-32 |
5y | 37-39 | 33-36 |
*** 9 months are not available for all styles
*** Some styles have 0-6m sizes.
MAYORAL Newborn sizes 0 - 12 month
Approximate age | Child's height | Child's chest (around) | Child's waist (around) |
---|---|---|---|
Newborn | 50 cm | 36 cm | 40 cm |
0-1 month | 55 cm | 38 cm | 41 cm |
1-2 month | 60 cm | 40 cm | 42 cm |
2-4 month | 65 cm | 42 cm | 43 cm |
4-6 month | 70 cm | 44 cm | 44 cm |
6-9 month | 75 cm | 46 cm | 46 cm |
9-12 month | 80 cm | 48 cm | 47 cm |
MAYORAL Baby sizes 6 - 36 month
Approximate age | Child's height | Child's chest (around) | Child's waist (around) |
---|---|---|---|
6 month | 68 cm | 44 cm | 45 cm |
9 month | 74 cm | 46 cm | 46 cm |
12 month | 80 cm | 48 cm | 47 cm |
18 month | 86 cm | 50 cm | 48 cm |
24 month | 92 cm | 52 cm | 50 cm |
36 month | 98 cm | 54 cm | 52 cm |
MAYORAL Junior sizes 2 - 9 year
Approximate age | Child's height | Child's chest (around) | Child's waist (around) |
---|---|---|---|
2 year | 92 cm | 52 cm | 50 cm |
3 year | 98 cm | 54 cm | 52 cm |
4 year | 104 cm | 56 cm | 54 cm |
5 year | 110 cm | 58 cm | 55 cm |
6 year | 116 cm | 60 cm | 56 cm |
7 year | 122 cm | 62 cm | 58 cm |
8 year | 128 cm | 64 cm | 60 cm |
9 year | 134 cm | 66 cm | 62 cm |
Miranda Sizing
*not all designs have 9months sizing
MAYORAL pre-walker shoe sizes
![]() |
![]() |
![]() |
Foot lenth | Approximate age |
---|---|---|---|---|
15 | 00 | 0 | 9.3 cm | 0-2 month |
16 | 0.5 | 1.5 | 9.9 cm | 2-5 month |
17 | 1.5 | 2.5 | 10.3 cm | 5-7 month |
18 | 2.5 | 3.5 | 11.2 cm | 7-9 month |
19 | 3 | 4 | 11.8 cm | 9-11 month |
MAYORAL Junior shoe sizes
![]() |
![]() |
![]() |
Approximate age |
---|---|---|---|
20 | 3.5 | 4 | 12-15 month |
21 | 4.5 | 5 | 15-18 month |
22 | 5 | 5.5 | 18-24 month |
23 | 6 | 6.5 | 2 year |
24 | 7 | 7.5 | 2 year |
25 | 7.5 | 8 | 3 year |
26 | 8.5 | 9 | 3 year |
27 | 9.5 | 10 | 4-5 year |
28 | 10 | 10.5 | 5-6 year |
29 | 10.5 | 11 | 5-6 year |
30 | 11.5 | 12 | 6-8 year |
31 | 12.5 | 13 | 6-8 year |
32 | 13 | 13.5 | 8-10 year |
33 | 1 | 1.5 | 8-10 year |
34 | 1.5 | 2 | 10-11 year |
35 | 2.5 | 3 | 11-12 year |
36 | 3.5 | 4 | 12-13 year |
37 | 4 | 4.5 | 13-14 year |