

Size | Full length/cm | Bust*2/cm | Suggest height/cm | Recommended Age | ![]() |
|
/ | / | / | / | / | ||
100=3 | 55 | 24 | 85-95 | 2 Years Old | ||
110=4 | 58 | 25.5 | 95-105 | 3 Years Old | ||
120=5 | 62 | 27 | 105-115 | 4 Years Old | ||
130=6 | 64 | 28.5 | 115-125 | 5 Years Old | ||
140=7 | 66 | 30 | 125-135 | 6 Years Old | ||
/ | / | / | / | / | / | |
1.Notes:Please allow 2-3 cm differences due to manual measurement. | ||||||
2.All measurement in cm, please note 1cm=0.3937ch, 1 inch=2.540cm. |
We will send you an email to reset your password.